Stats

1 m0nkeynutz (up to 4)
2 Saor Gamers (up to 4)
3 Invaders (up to 4)
4 Jgbrock178 (up to 4)
5 RGBeeGees (up to 4)
6 Yellows_r_us (up to 4)
7 Xik (up to 4)
8 Community Team (up to 4)
9 The Mighty Mongoloids (up to 4)
10 Dataforce (up to 4)
Horizontal axis:
Friday

Zoom with mouse wheel/pinch/drag. Hold ctrl to pan

Saturday

Zoom with mouse wheel/pinch/drag. Hold ctrl to pan

Sunday

Zoom with mouse wheel/pinch/drag. Hold ctrl to pan

By Team

Position Team Number of guesses
1 The Pieces of Shmitt (up to 4) 850
2 The Mighty Mongoloids (up to 4) 786
3 Manituo (up to 4) 485
4 TaylorMoon (up to 4) 473
5 Rookie (up to 4) 460
6 RGBeeGees (up to 4) 416
7 Invaders (up to 4) 373
8 Fragsoc 2 (up to 4) 339
9 Victorious Secret (up to 4) 338
10 joejoe173 (up to 4) 286

By Player

Position User Number of guesses
1 Manituo 485
2 BigBoyBurrows 484
3 Leithall 358
4 Donkie 311
5 joejoe173 286
6 JJBuckby 281
7 ZeroG 275
8 Xik 262
9 Jgbrock178 240
10 Barldon 226
Active players 123
Teams which made at least one guess 70
Teams solving at least one puzzle 58
Teams solving all puzzles 10
Puzzles Solved 844
Guesses made 9621

Friday

The Calm Before the Storm

1 Synaesthesia (up to 4) 0:04
2 geedee (up to 4) 0:35
3 chalkaline (up to 4) 1:38
4 Khol (up to 4) 1:45
5 jith100 (up to 4) 1:47
6 Fragsoc 1 (up to 4) 1:59
7 Dataforce (up to 4) 2:20
8 Community Team (up to 4) 2:25
9 Clitheroes (up to 4) 2:26
10 Xik (up to 4) 2:47

From the Shadows

1 Tooks (up to 4) 0:22
2 Two And A Half Programmers (up to 4) 1:30
3 m0nkeynutz (up to 4) 3:08
4 jith100 (up to 4) 3:47
5 The Mighty Mongoloids (up to 4) 3:53
6 Hairy (up to 4) 5:39
7 XW (up to 4) 6:16
8 Xik (up to 4) 8:18
9 Null reference pointer (up to 4) 14:59
10 Fragsoc 1 (up to 4) 19:37

Hunt the Sailors

1 Tooks (up to 4) 1:05
2 Community Team (up to 4) 11:13
3 Xik (up to 4) 12:17
4 TaylorMoon (up to 4) 15:47
5 m0nkeynutz (up to 4) 26:44
6 Fragsoc 1 (up to 4) 32:08
7 Yellows_r_us (up to 4) 33:45
8 ZeroG (up to 4) 35:36
9 Step on snek (up to 4) 38:27
10 The A Team (up to 4) 38:31

Mixed Messages

1 TP2k (up to 4) 1:48
2 m0nkeynutz (up to 4) 3:31
3 Community Team (up to 4) 4:58
4 niax (up to 4) 5:55
5 Saor Gamers (up to 4) 6:05
6 Two And A Half Programmers (up to 4) 11:20
7 Dataforce (up to 4) 15:46
8 Xik (up to 4) 32:03
9 Clitheroes (up to 4) 56:09
10 Null reference pointer (up to 4) 58:14

Where am I?

1 XW (up to 4) 0:06
2 Tooks (up to 4) 0:09
3 finders33 (up to 4) 0:22
4 Offsite Warriors (up to 4) 0:41
5 Null reference pointer (up to 4) 0:43
6 Henners (up to 4) 0:52
7 Misu (up to 4) 0:57
8 Synaesthesia (up to 4) 1:03
9 Jgbrock178 (up to 4) 1:06
10 Victorious Secret (up to 4) 1:09

Let's-a go!

1 Tooks (up to 4) 0:08
2 Invaders (up to 4) 4:57
3 GDB (up to 4) 6:32
4 Yellows_r_us (up to 4) 10:31
5 Community Team (up to 4) 12:22
6 m0nkeynutz (up to 4) 12:47
7 Two And A Half Programmers (up to 4) 13:36
8 Dulse Busters (up to 4) 15:28
9 Bruce Hindsyth (up to 4) 17:16
10 Clitheroes (up to 4) 17:31

Beyond the Veil

1 Tooks (up to 4) 0:17
2 Invaders (up to 4) 2:46
3 Two And A Half Programmers (up to 4) 4:01
4 TaylorMoon (up to 4) 6:21
5 Victorious Secret (up to 4) 6:53
6 Lunamile (up to 4) 8:35
7 T2O (up to 4) 9:31
8 Clitheroes (up to 4) 9:41
9 Yellows_r_us (up to 4) 11:34
10 m0nkeynutz (up to 4) 13:16

Riddle me This

1 Tooks (up to 4) 0:05
2 Henners (up to 4) 0:08
3 Petrius (up to 4) 0:08
4 Community Team (up to 4) 0:08
5 Invaders (up to 4) 0:18
6 Fragsoc 2 (up to 4) 0:22
7 TP2k (up to 4) 0:23
8 Fragsoc 1 (up to 4) 0:36
9 XW (up to 4) 0:36
10 stephtam (up to 4) 0:43

Open your Windows

1 Synaesthesia (up to 4) 0:20
2 Community Team (up to 4) 1:03
3 Crippling Depression (up to 4) 1:04
4 Dataforce (up to 4) 1:11
5 Fragsoc 1 (up to 4) 1:30
6 Henners (up to 4) 1:30
7 Null reference pointer (up to 4) 1:40
8 Misu (up to 4) 1:51
9 Offsite Warriors (up to 4) 1:57
10 Saor Gamers (up to 4) 1:57

A-maze-ing

1 Tooks (up to 4) 0:30
2 Invaders (up to 4) 1:01
3 Fragsoc 2 (up to 4) 1:13
4 Fragsoc 1 (up to 4) 2:21
5 Crippling Depression (up to 4) 2:51
6 m0nkeynutz (up to 4) 3:12
7 Jgbrock178 (up to 4) 3:39
8 RGBeeGees (up to 4) 3:53
9 Offsite Warriors (up to 4) 4:13
10 The Alley (up to 4) 4:20

Saturday

Say What You See

1 Lunamile (up to 4) 0:06
2 Clitheroes (up to 4) 0:13
3 TP2k (up to 4) 0:14
4 Victorious Secret (up to 4) 0:14
5 Dataforce (up to 4) 0:22
6 RGBeeGees (up to 4) 0:28
7 Rookie (up to 4) 0:30
8 Manituo (up to 4) 0:33
9 Felishka (up to 4) 0:36
10 ZeroG (up to 4) 0:36

A Pixelated but Impressively-Executed Texture

1 Tooks (up to 4) 0:18
2 niax (up to 4) 1:07
3 jith100 (up to 4) 2:45
4 The A Team (up to 4) 8:42
5 Two And A Half Programmers (up to 4) 9:11
6 Invaders (up to 4) 14:36
7 TaylorMoon (up to 4) 21:04
8 Clitheroes (up to 4) 21:46
9 Community Team (up to 4) 24:20
10 Yellows_r_us (up to 4) 29:09

Burn After Writing

1 Dataforce (up to 4) 2:33
2 niax (up to 4) 4:06
3 m0nkeynutz (up to 4) 5:43
4 Community Team (up to 4) 6:18
5 Invaders (up to 4) 8:49
6 Two And A Half Programmers (up to 4) 10:18
7 Null reference pointer (up to 4) 15:28
8 Saor Gamers (up to 4) 18:59
9 Crippling Depression (up to 4) 22:47
10 Clitheroes (up to 4) 30:52

Safe and Sound

1 niax (up to 4) 9:37
2 Community Team (up to 4) 13:44
3 ZeroG (up to 4) 16:54
4 Null reference pointer (up to 4) 18:58
5 Clitheroes (up to 4) 22:27
6 Tooks (up to 4) 29:27
7 Fragsoc 2 (up to 4) 53:41
8 Two And A Half Programmers (up to 4) 1:03:28
9 Fragsoc 1 (up to 4) 1:04:42
10 TaylorMoon (up to 4) 1:08:21

A Garman

1 Null reference pointer (up to 4) 0:14
2 Tooks (up to 4) 0:20
3 Two And A Half Programmers (up to 4) 0:35
4 Invaders (up to 4) 0:43
5 niax (up to 4) 0:46
6 Community Team (up to 4) 0:55
7 Fragsoc 1 (up to 4) 0:58
8 Xik (up to 4) 0:59
9 The A Team (up to 4) 1:03
10 Bruce Hindsyth (up to 4) 1:09

Interchange your Information

1 Tooks (up to 4) 0:06
2 Xik (up to 4) 3:40
3 mjzerp (up to 4) 3:50
4 Two And A Half Programmers (up to 4) 4:35
5 jith100 (up to 4) 5:08
6 Fragsoc 1 (up to 4) 6:30
7 Fragsoc 2 (up to 4) 6:34
8 Puffa (up to 4) 6:36
9 Clitheroes (up to 4) 8:41
10 Invaders (up to 4) 9:31

// ERR_TEXTURE_LOAD_FAIL //

1 jith100 (up to 4) 1:22
2 Tooks (up to 4) 1:28
3 Bruce Hindsyth (up to 4) 1:52
4 Puffa (up to 4) 2:07
5 Rookie (up to 4) 3:36
6 Saor Gamers (up to 4) 4:13
7 Dataforce (up to 4) 5:15
8 Misu (up to 4) 6:50
9 m0nkeynutz (up to 4) 7:39
10 TaylorMoon (up to 4) 8:07

Through the Tubes

1 Step on snek (up to 4) 10:58
2 Xik (up to 4) 34:57
3 Community Team (up to 4) 36:12
4 Saor Gamers (up to 4) 43:06
5 Fragsoc 1 (up to 4) 43:36
6 Fragsoc 2 (up to 4) 43:46
7 m0nkeynutz (up to 4) 50:47
8 vaette (up to 4) 58:57
9 Invaders (up to 4) 1:41:23
10 The Mighty Mongoloids (up to 4) 2:28:17

Super Symbolic City Scape

1 Tooks (up to 4) 0:10
2 Dataforce (up to 4) 0:57
3 niax (up to 4) 0:58
4 Community Team (up to 4) 0:59
5 Khol (up to 4) 1:02
6 Xik (up to 4) 1:43
7 Offsite Warriors (up to 4) 2:14
8 The A Team (up to 4) 4:04
9 Felishka (up to 4) 4:07
10 Jgbrock178 (up to 4) 4:48

Micro- and Macroscopics

1 chalkaline (up to 4) 2:51
2 Synaesthesia (up to 4) 7:50
3 Clitheroes (up to 4) 10:21
4 Fragsoc 2 (up to 4) 22:00
5 Fragsoc 1 (up to 4) 22:56
6 Invaders (up to 4) 23:31
7 Saor Gamers (up to 4) 28:08
8 ZeroG (up to 4) 29:03
9 The Mighty Mongoloids (up to 4) 32:59
10 Victorious Secret (up to 4) 35:32

Stepping Stones

1 Tooks (up to 4) 0:07
2 Invaders (up to 4) 13:55
3 Saor Gamers (up to 4) 16:36
4 Fragsoc 1 (up to 4) 17:32
5 Fragsoc 2 (up to 4) 17:51
6 Null reference pointer (up to 4) 19:29
7 m0nkeynutz (up to 4) 26:32
8 Two And A Half Programmers (up to 4) 33:40
9 Rookie (up to 4) 36:16
10 TaylorMoon (up to 4) 47:11

Sunday

The Trailblazer

1 Luxzorz (up to 4) 3:00
2 Two And A Half Programmers (up to 4) 11:09
3 Saor Gamers (up to 4) 15:34
4 m0nkeynutz (up to 4) 16:50
5 The A Team (up to 4) 19:00
6 Clitheroes (up to 4) 20:42
7 Dataforce (up to 4) 22:30
8 Tigers (up to 4) 32:23
9 Yellows_r_us (up to 4) 34:27
10 Fragsoc 1 (up to 4) 37:12

Rogueish

1 Invaders (up to 4) 36:03
2 Two And A Half Programmers (up to 4) 36:12
3 Fragsoc 2 (up to 4) 36:21
4 Fragsoc 1 (up to 4) 37:26
5 Null reference pointer (up to 4) 39:16
6 Step on snek (up to 4) 40:49
7 Saor Gamers (up to 4) 44:35
8 m0nkeynutz (up to 4) 49:19
9 RGBeeGees (up to 4) 54:05
10 Xik (up to 4) 58:25

Watch Your Step

1 Dataforce (up to 4) 1:01
2 m0nkeynutz (up to 4) 13:22
3 Fragsoc 1 (up to 4) 21:25
4 Fragsoc 2 (up to 4) 21:49
5 Xik (up to 4) 32:31
6 Clitheroes (up to 4) 35:06
7 Jgbrock178 (up to 4) 35:59
8 Two And A Half Programmers (up to 4) 38:40
9 Community Team (up to 4) 40:18
10 The Pieces of Shmitt (up to 4) 42:02

In the Land of the Blind, the One Handed Man is King

1 Dataforce (up to 4) 2:51
2 Community Team (up to 4) 11:23
3 Saor Gamers (up to 4) 20:35
4 RGBeeGees (up to 4) 20:51
5 Step on snek (up to 4) 22:44
6 Clitheroes (up to 4) 30:17
7 chalkaline (up to 4) 31:45
8 The A Team (up to 4) 32:24
9 Fragsoc 2 (up to 4) 33:06
10 Fragsoc 1 (up to 4) 33:15

The Perfect Desk Top Computer

1 m0nkeynutz (up to 4) 1:00:10
2 Invaders (up to 4) 1:13:25
3 Community Team (up to 4) 1:16:09
4 Dataforce (up to 4) 1:21:37
5 Fragsoc 2 (up to 4) 1:27:51
6 Fragsoc 1 (up to 4) 1:27:53
7 The Mighty Mongoloids (up to 4) 1:38:56
8 Xik (up to 4) 1:40:33
9 Yellows_r_us (up to 4) 1:41:58
10 Saor Gamers (up to 4) 1:46:46

The Numbers, Mason!

1 Jgbrock178 (up to 4) 24:12
2 Dataforce (up to 4) 33:33
3 RGBeeGees (up to 4) 57:33
4 Saor Gamers (up to 4) 1:21:23
5 Invaders (up to 4) 1:22:20
6 Yellows_r_us (up to 4) 1:25:24
7 Community Team (up to 4) 1:33:03
8 The Mighty Mongoloids (up to 4) 1:38:42
9 Xik (up to 4) 1:48:20
10 m0nkeynutz (up to 4) 2:14:33
Friday
Saturday
Sunday

Numbers on bars indicate absolute number of teams solving; percentages (and bar heights) are relative to the selected number of teams

Relative to teams starting:
Friday
Saturday
Sunday