1 | m0nkeynutz | 27 Aug 2017, 5:42 p.m. |
2 | Saor Gamers | 27 Aug 2017, 6:02 p.m. |
3 | Invaders | 27 Aug 2017, 6:05 p.m. |
4 | Jgbrock178 | 27 Aug 2017, 6:11 p.m. |
5 | RGBeeGees | 27 Aug 2017, 6:23 p.m. |
6 | Yellows_r_us | 27 Aug 2017, 6:42 p.m. |
7 | Xik | 27 Aug 2017, 7:03 p.m. |
8 | Community Team | 27 Aug 2017, 7:32 p.m. |
9 | The Mighty Mongoloids | 27 Aug 2017, 7:49 p.m. |
10 | Dataforce | 27 Aug 2017, 11:33 p.m. |
Horizontal axis:
Friday
Zoom with mouse wheel/pinch/drag. Hold ctrl to pan
Saturday
Zoom with mouse wheel/pinch/drag. Hold ctrl to pan
Sunday
Zoom with mouse wheel/pinch/drag. Hold ctrl to pan
By Team
Position | Team | Number of guesses |
---|---|---|
1 | The Pieces of Shmitt | 850 |
2 | The Mighty Mongoloids | 786 |
3 | Manituo | 485 |
4 | TaylorMoon | 473 |
5 | Rookie | 460 |
6 | RGBeeGees | 416 |
7 | Invaders | 373 |
8 | Fragsoc 2 | 339 |
9 | Victorious Secret | 338 |
10 | joejoe173 | 286 |
By Player
Position | User | Number of guesses |
---|---|---|
1 | Manituo | 485 |
2 | BigBoyBurrows | 484 |
3 | Leithall | 358 |
4 | Donkie | 311 |
5 | joejoe173 | 286 |
6 | JJBuckby | 281 |
7 | ZeroG | 275 |
8 | Xik | 262 |
9 | Jgbrock178 | 240 |
10 | Barldon | 226 |
Active players | 123 |
---|---|
Teams which made at least one guess | 70 |
Teams solving at least one puzzle | 58 |
Teams solving all puzzles | 10 |
Puzzles Solved | 844 |
Guesses made | 9621 |
Friday
The Calm Before the Storm
1 | Synaesthesia | 0:04 |
2 | geedee | 0:35 |
3 | chalkaline | 1:38 |
4 | Khol | 1:45 |
5 | jith100 | 1:47 |
6 | Fragsoc 1 | 1:59 |
7 | Dataforce | 2:20 |
8 | Community Team | 2:25 |
9 | Clitheroes | 2:26 |
10 | Xik | 2:47 |
From the Shadows
1 | Tooks | 0:22 |
2 | Two And A Half Programmers | 1:30 |
3 | m0nkeynutz | 3:08 |
4 | jith100 | 3:47 |
5 | The Mighty Mongoloids | 3:53 |
6 | Hairy | 5:39 |
7 | XW | 6:16 |
8 | Xik | 8:18 |
9 | Null reference pointer | 14:59 |
10 | Fragsoc 1 | 19:37 |
Hunt the Sailors
1 | Tooks | 1:05 |
2 | Community Team | 11:13 |
3 | Xik | 12:17 |
4 | TaylorMoon | 15:47 |
5 | m0nkeynutz | 26:44 |
6 | Fragsoc 1 | 32:08 |
7 | Yellows_r_us | 33:45 |
8 | ZeroG | 35:36 |
9 | Step on snek | 38:27 |
10 | The A Team | 38:31 |
Mixed Messages
1 | TP2k | 1:48 |
2 | m0nkeynutz | 3:31 |
3 | Community Team | 4:58 |
4 | niax | 5:55 |
5 | Saor Gamers | 6:05 |
6 | Two And A Half Programmers | 11:20 |
7 | Dataforce | 15:46 |
8 | Xik | 32:03 |
9 | Clitheroes | 56:09 |
10 | Null reference pointer | 58:14 |
Where am I?
1 | XW | 0:06 |
2 | Tooks | 0:09 |
3 | finders33 | 0:22 |
4 | Offsite Warriors | 0:41 |
5 | Null reference pointer | 0:43 |
6 | Henners | 0:52 |
7 | Misu | 0:57 |
8 | Synaesthesia | 1:03 |
9 | Jgbrock178 | 1:06 |
10 | Victorious Secret | 1:09 |
Let's-a go!
1 | Tooks | 0:08 |
2 | Invaders | 4:57 |
3 | GDB | 6:32 |
4 | Yellows_r_us | 10:31 |
5 | Community Team | 12:22 |
6 | m0nkeynutz | 12:47 |
7 | Two And A Half Programmers | 13:36 |
8 | Dulse Busters | 15:28 |
9 | Bruce Hindsyth | 17:16 |
10 | Clitheroes | 17:31 |
Beyond the Veil
1 | Tooks | 0:17 |
2 | Invaders | 2:46 |
3 | Two And A Half Programmers | 4:01 |
4 | TaylorMoon | 6:21 |
5 | Victorious Secret | 6:53 |
6 | Lunamile | 8:35 |
7 | T2O | 9:31 |
8 | Clitheroes | 9:41 |
9 | Yellows_r_us | 11:34 |
10 | m0nkeynutz | 13:16 |
Riddle me This
1 | Tooks | 0:05 |
2 | Henners | 0:08 |
3 | Petrius | 0:08 |
4 | Community Team | 0:08 |
5 | Invaders | 0:18 |
6 | Fragsoc 2 | 0:22 |
7 | TP2k | 0:23 |
8 | Fragsoc 1 | 0:36 |
9 | XW | 0:36 |
10 | stephtam | 0:43 |
Open your Windows
1 | Synaesthesia | 0:20 |
2 | Community Team | 1:03 |
3 | Crippling Depression | 1:04 |
4 | Dataforce | 1:11 |
5 | Fragsoc 1 | 1:30 |
6 | Henners | 1:30 |
7 | Null reference pointer | 1:40 |
8 | Misu | 1:51 |
9 | Offsite Warriors | 1:57 |
10 | Saor Gamers | 1:57 |
A-maze-ing
1 | Tooks | 0:30 |
2 | Invaders | 1:01 |
3 | Fragsoc 2 | 1:13 |
4 | Fragsoc 1 | 2:21 |
5 | Crippling Depression | 2:51 |
6 | m0nkeynutz | 3:12 |
7 | Jgbrock178 | 3:39 |
8 | RGBeeGees | 3:53 |
9 | Offsite Warriors | 4:13 |
10 | The Alley | 4:20 |
Saturday
Say What You See
1 | Lunamile | 0:06 |
2 | Clitheroes | 0:13 |
3 | TP2k | 0:14 |
4 | Victorious Secret | 0:14 |
5 | Dataforce | 0:22 |
6 | RGBeeGees | 0:28 |
7 | Rookie | 0:30 |
8 | Manituo | 0:33 |
9 | Felishka | 0:36 |
10 | ZeroG | 0:36 |
A Pixelated but Impressively-Executed Texture
1 | Tooks | 0:18 |
2 | niax | 1:07 |
3 | jith100 | 2:45 |
4 | The A Team | 8:42 |
5 | Two And A Half Programmers | 9:11 |
6 | Invaders | 14:36 |
7 | TaylorMoon | 21:04 |
8 | Clitheroes | 21:46 |
9 | Community Team | 24:20 |
10 | Yellows_r_us | 29:09 |
Burn After Writing
1 | Dataforce | 2:33 |
2 | niax | 4:06 |
3 | m0nkeynutz | 5:43 |
4 | Community Team | 6:18 |
5 | Invaders | 8:49 |
6 | Two And A Half Programmers | 10:18 |
7 | Null reference pointer | 15:28 |
8 | Saor Gamers | 18:59 |
9 | Crippling Depression | 22:47 |
10 | Clitheroes | 30:52 |
Safe and Sound
1 | niax | 9:37 |
2 | Community Team | 13:44 |
3 | ZeroG | 16:54 |
4 | Null reference pointer | 18:58 |
5 | Clitheroes | 22:27 |
6 | Tooks | 29:27 |
7 | Fragsoc 2 | 53:41 |
8 | Two And A Half Programmers | 1:03:28 |
9 | Fragsoc 1 | 1:04:42 |
10 | TaylorMoon | 1:08:21 |
A Garman
1 | Null reference pointer | 0:14 |
2 | Tooks | 0:20 |
3 | Two And A Half Programmers | 0:35 |
4 | Invaders | 0:43 |
5 | niax | 0:46 |
6 | Community Team | 0:55 |
7 | Fragsoc 1 | 0:58 |
8 | Xik | 0:59 |
9 | The A Team | 1:03 |
10 | Bruce Hindsyth | 1:09 |
Interchange your Information
1 | Tooks | 0:06 |
2 | Xik | 3:40 |
3 | mjzerp | 3:50 |
4 | Two And A Half Programmers | 4:35 |
5 | jith100 | 5:08 |
6 | Fragsoc 1 | 6:30 |
7 | Fragsoc 2 | 6:34 |
8 | Puffa | 6:36 |
9 | Clitheroes | 8:41 |
10 | Invaders | 9:31 |
// ERR_TEXTURE_LOAD_FAIL //
1 | jith100 | 1:22 |
2 | Tooks | 1:28 |
3 | Bruce Hindsyth | 1:52 |
4 | Puffa | 2:07 |
5 | Rookie | 3:36 |
6 | Saor Gamers | 4:13 |
7 | Dataforce | 5:15 |
8 | Misu | 6:50 |
9 | m0nkeynutz | 7:39 |
10 | TaylorMoon | 8:07 |
Through the Tubes
1 | Step on snek | 10:58 |
2 | Xik | 34:57 |
3 | Community Team | 36:12 |
4 | Saor Gamers | 43:06 |
5 | Fragsoc 1 | 43:36 |
6 | Fragsoc 2 | 43:46 |
7 | m0nkeynutz | 50:47 |
8 | vaette | 58:57 |
9 | Invaders | 1:41:23 |
10 | The Mighty Mongoloids | 2:28:17 |
Super Symbolic City Scape
1 | Tooks | 0:10 |
2 | Dataforce | 0:57 |
3 | niax | 0:58 |
4 | Community Team | 0:59 |
5 | Khol | 1:02 |
6 | Xik | 1:43 |
7 | Offsite Warriors | 2:14 |
8 | The A Team | 4:04 |
9 | Felishka | 4:07 |
10 | Jgbrock178 | 4:48 |
Micro- and Macroscopics
1 | chalkaline | 2:51 |
2 | Synaesthesia | 7:50 |
3 | Clitheroes | 10:21 |
4 | Fragsoc 2 | 22:00 |
5 | Fragsoc 1 | 22:56 |
6 | Invaders | 23:31 |
7 | Saor Gamers | 28:08 |
8 | ZeroG | 29:03 |
9 | The Mighty Mongoloids | 32:59 |
10 | Victorious Secret | 35:32 |
Stepping Stones
1 | Tooks | 0:07 |
2 | Invaders | 13:55 |
3 | Saor Gamers | 16:36 |
4 | Fragsoc 1 | 17:32 |
5 | Fragsoc 2 | 17:51 |
6 | Null reference pointer | 19:29 |
7 | m0nkeynutz | 26:32 |
8 | Two And A Half Programmers | 33:40 |
9 | Rookie | 36:16 |
10 | TaylorMoon | 47:11 |
Sunday
The Trailblazer
1 | Luxzorz | 3:00 |
2 | Two And A Half Programmers | 11:09 |
3 | Saor Gamers | 15:34 |
4 | m0nkeynutz | 16:50 |
5 | The A Team | 19:00 |
6 | Clitheroes | 20:42 |
7 | Dataforce | 22:30 |
8 | Tigers | 32:23 |
9 | Yellows_r_us | 34:27 |
10 | Fragsoc 1 | 37:12 |
Rogueish
1 | Invaders | 36:03 |
2 | Two And A Half Programmers | 36:12 |
3 | Fragsoc 2 | 36:21 |
4 | Fragsoc 1 | 37:26 |
5 | Null reference pointer | 39:16 |
6 | Step on snek | 40:49 |
7 | Saor Gamers | 44:35 |
8 | m0nkeynutz | 49:19 |
9 | RGBeeGees | 54:05 |
10 | Xik | 58:25 |
Watch Your Step
1 | Dataforce | 1:01 |
2 | m0nkeynutz | 13:22 |
3 | Fragsoc 1 | 21:25 |
4 | Fragsoc 2 | 21:49 |
5 | Xik | 32:31 |
6 | Clitheroes | 35:06 |
7 | Jgbrock178 | 35:59 |
8 | Two And A Half Programmers | 38:40 |
9 | Community Team | 40:18 |
10 | The Pieces of Shmitt | 42:02 |
In the Land of the Blind, the One Handed Man is King
1 | Dataforce | 2:51 |
2 | Community Team | 11:23 |
3 | Saor Gamers | 20:35 |
4 | RGBeeGees | 20:51 |
5 | Step on snek | 22:44 |
6 | Clitheroes | 30:17 |
7 | chalkaline | 31:45 |
8 | The A Team | 32:24 |
9 | Fragsoc 2 | 33:06 |
10 | Fragsoc 1 | 33:15 |
The Perfect Desk Top Computer
1 | m0nkeynutz | 1:00:10 |
2 | Invaders | 1:13:25 |
3 | Community Team | 1:16:09 |
4 | Dataforce | 1:21:37 |
5 | Fragsoc 2 | 1:27:51 |
6 | Fragsoc 1 | 1:27:53 |
7 | The Mighty Mongoloids | 1:38:56 |
8 | Xik | 1:40:33 |
9 | Yellows_r_us | 1:41:58 |
10 | Saor Gamers | 1:46:46 |
The Numbers, Mason!
1 | Jgbrock178 | 24:12 |
2 | Dataforce | 33:33 |
3 | RGBeeGees | 57:33 |
4 | Saor Gamers | 1:21:23 |
5 | Invaders | 1:22:20 |
6 | Yellows_r_us | 1:25:24 |
7 | Community Team | 1:33:03 |
8 | The Mighty Mongoloids | 1:38:42 |
9 | Xik | 1:48:20 |
10 | m0nkeynutz | 2:14:33 |
Friday
Saturday
Sunday
Numbers on bars indicate absolute number of teams solving; percentages (and bar heights) are relative to the selected number of teams
Relative to teams starting: